Cable construction details(光缆结构详情) | |||||||||||
Number of Fiber 光纤芯数 | 4-144Core (4-144芯) | ||||||||||
Moisture Barrier 防潮 | Water blocking system 阻水成分 | ||||||||||
Central strength member中心加强件 | Material 材料 | Steel wire 钢丝 | |||||||||
Size尺寸 | 1.5mm | ||||||||||
Loose Tube 套管 | Material材料 | PBT | |||||||||
Diamter直径 | ф1.9-2.0mm | ||||||||||
Tube filling 套管内填充 | Fiber Gel 纤膏 | ||||||||||
Armoring 带铠 | Material材料 | Corrugated steel tape 轧纹钢带 | |||||||||
Steel wires 钢丝铠装 | |||||||||||
Inner and Outer Sheath 内外护套 | Material 材料 | PE | |||||||||
Diamter 厚度 | 内护套:1.4±0.2mm ,外护套:1.7±0.2mm | ||||||||||
Wire Power Meter(电线功率表) | |||||||||||
规格 | 导体直径 | 额定电压 | |||||||||
RV | 0.75mm² | 300/500V | |||||||||
1.0mm² | 300/500V | ||||||||||
1.5mm² | 300/500V | ||||||||||
2.0mm² | 300/500V | ||||||||||
2.5mm² | 300/500V | ||||||||||
Cable Mechanical Characteristic (光缆机械特性) | |||||||||||
芯数 | 结构 | 外径 mm |
重量 Kg/Km |
拉伸力N 长期/短期 |
压扁力N 长期/短期 |
弯曲半径mm 静态/动态 |
|||||
2一30 | 1+5 | 12.8 | 268 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
32一36 | 1+6 | 13.2 | 287 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
38一60 | 1+5 | 13.9 | 318 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
62一72 | 1+6 | 14.2 | 334 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
74一84 | 1+7 | 15.1 | 363 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
86一96 | 1+8 | 15.8 | 387 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
96一108 | 1+9 | 16.6 | 437 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
110一120 | 1+10 | 17.2 | 465 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
122一132 | 1+11 | 18.3 | 558 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
134一144 | 1+12 | 18.9 | 583 | 4000/10000 | 3000/5000 | 12.5D/25D | |||||
Fiber Color(光纤颜色) | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
Blue 蓝 | Orange 橙 | Green 绿 | Brown 棕 | Grey 灰 | White 白 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | ||||||
Red 红 | Black 黑 | Yellow 黄 | Violet 紫 | Pink 粉 | Aqua 青绿 | ||||||
Fiber Characteristic (光纤特性) | |||||||||||
Fiber Style 光纤型号 | Unit单位 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | ||||||
Condtion条件 | nm | 1310/1550 | 850/1300 | 850/1300 | 8500/1300 | ||||||
Attenuation衰减 | dB/KM | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | ||||||
0.36/0.23 | 3.0/1.0 | ..... | .... | ||||||||
Dispersion色散 | 1550nm | Ps/(nm*km) | ≤18 | .... | ..... | .... | |||||
1625nm | Ps/(nm*km) | ≤22 | .... | ..... | .... | ||||||
Bandwidth带宽 | 850nm | MHZ.KM | .... | ≥400 | ≥160 | ||||||
1300nm | MHZ.KM | .... | ≥800 | ≥500 | |||||||
Zero dispersion wavelength 零色散波长 |
nm | ≥1302, ≤1322 | .... | ..... | ≥1295, ≤1320 | ||||||
Zero dispresion slope 零色散率 |
nm | ≤0.091 | .... | ..... | .... | ||||||
PMD Maximum Individual Fiber 单根光纤最大值 |
≤0.2 | .... | ..... | ≤0.11 | |||||||
PMD Design Link Value 光纤链路值 |
Ps(nm2*km) | ≤0.08 | .... | ..... | .... | ||||||
Fibre cutoff wavelength λc 光纤截止波长 |
nm | ≥1180, ≤1330 | .... | ..... | .... | ||||||
Cable cutoff wavelength λcc 光缆截止波长 |
nm | ≤1260 | .... | ..... | .... | ||||||
MFD 模场直径 | 1310nm | um | 9.2±0.4 | .... | ..... | .... | |||||
1550nm | um | 10.4±0.8 | .... | ..... | .... | ||||||
Numerical Aperture(NA) 数值孔径 |
.... | .... | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | ||||||
Step 台阶(双向平均值) | dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||
Irregularities over fiber length and point 不均匀和衰减点不连续性 |
dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |